歡迎來(lái)到深圳市弘基嘉科技有限公司
 
    
| 型 號(hào) Type no. | XHD-997-MU | |
| 容量選擇 Capacity to choose | 100,200,500,1000,2000kg | |
| 單位切換 The unit switch | g、kg、Ib、N、KN | |
| 位移單位 Displacement of the unit | mm/cm/in | |
| 位移方式 Displacement of the unit | 全程位移(從開(kāi)始測(cè)試到結(jié)束測(cè)試的位移) Total displacement (displacement from the beginning of test to the end of test) 兩點(diǎn)位移(從傳感器開(kāi)始受力到結(jié)束測(cè)試的位移) Two-point displacement (displacement from the beginning of the force on the sensor to the end of the test) | |
| 荷重分解度 Load decomposition | 1/200,000 | |
| 荷重精度 Load precision | ±0.3% | |
| 力量放大倍率 Force magnification | ×1,×2,×5,×10,×20,×50,×100七段自動(dòng)切換Auto-Range | |
| 行程 The largest travel 
 | 1000mm(有效拉伸空間根據(jù)不同夾具而定) 1000mm(effective stretch space depends on different fixtures) | |
| 測(cè)試速度 The test speed | 20~250 mm/min | |
| 速度精度 Speed precision | ±0.2% | |
| 位移分解度 Degreeofdisplacement decomposition | 0.001 mm | |
| 數(shù)據(jù)采樣頻率 Datasamplingfrequency | 500Hz | |
| 回位功能 Return the function | 測(cè)試完成自動(dòng)回到原始測(cè)試起點(diǎn) Test completion automatically returns to the original test starting point | |
| 快捷按鍵 Shortcut keys | 點(diǎn)動(dòng)快升、點(diǎn)動(dòng)快降、點(diǎn)動(dòng)慢升、點(diǎn)動(dòng)慢降(2種速度) Inching fast rise, inching fast fall, inching slow rise and inching slow fall (2 speeds) | |
| 超載保護(hù) Overload protection | 電子保護(hù)(達(dá)到傳感器量程的時(shí)自動(dòng)停機(jī)) Electronic protection (automatic shutdown when the sensor range is reached) 機(jī)械保護(hù)(到達(dá)限位保護(hù)開(kāi)關(guān)時(shí)自動(dòng)停機(jī)) Mechanical protection (automatic shutdown when limit protection switch is reached) | |
| 可選購(gòu)軟件 Optional software | 全閉環(huán)專業(yè)級(jí)電腦系統(tǒng)測(cè)試軟件 Full closed - loop professional computer system test software | |
| 報(bào)表輸出 The report output 
 | 可輸出WORE,Excel,PDF格式報(bào)表 Covered,Excel,PDF report can be output | |
| 機(jī)臺(tái)The machine | 傳動(dòng)機(jī)構(gòu) Transmission mechanism | 臺(tái)灣臺(tái)達(dá)混合伺服+臺(tái)達(dá)變速箱+日本精工滾珠絲桿 Taiwan delta hybrid servo + delta gearbox + Japan seiko ball screw | 
| 重量(約Weight (approx.)) | 55kg | |
| 外形尺寸 Overalldimensions | 長(zhǎng)400寬400高1300mm Length 400, width 400 and height 1300mm | |
| 電 源 Electrical source | 220V/50HZ,5A,可依國(guó)別或指定 220V/50HZ, 5A, country or designated | |
	 
	售后服務(wù):
After-sales service:
1. 一年保修,終身服務(wù);
One-year warranty, lifetime service;
2. 安裝、調(diào)試、培訓(xùn);
Installation, debugging and training;
3. 免費(fèi)為用戶升級(jí)試驗(yàn)軟件;
Upgrade test software for users free of charge;
4. 48小時(shí)內(nèi)為用戶提供售后服務(wù)方案;
Provide after-sales service plan for users within 48 hours;
5. 以優(yōu)惠的價(jià)格為用戶開(kāi)發(fā)試驗(yàn)軟件,擴(kuò)展試驗(yàn)功能。
Develop test software and expand test function for users at favorable price
培訓(xùn)內(nèi)容:
Training content:
1. 相關(guān)人員達(dá)到熟練操作設(shè)備的能力(含設(shè)備及夾具的調(diào)整)
    The ability of relevant personnel to operate the equipment skillfully (including the adjustment of equipment and fixtures)
2. 相關(guān)人員達(dá)到熟練處理設(shè)備故障的能力
 Competent personnel to be skilled in handling equipment failures
3. 設(shè)備的維修及日常保養(yǎng)工作的培訓(xùn)